Dahua IPC-CT1C20-0360
Image Sensor | 1/2.7” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE) 0.05Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:115°/87.5°, V:60°/47° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5m(1.64ft) |
Etiket Bulutu Dahua IPC-CT1C20-0360 Dahua IPC-CT1C20-0360 Dahua IPC-CT1C20-0360 Dahua IPC-CT1C20-0360 Dahua IPC-CT1C20-0360